<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutualfundreform.com</title>
	<atom:link href="http://mutualfundreform.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mutualfundreform.com</link>
	<description>Educating investors to be better investors</description>
	<lastBuildDate>Thu, 03 May 2012 07:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financial Industry Lobbyists Move to Delay Investor Protections</title>
		<link>http://mutualfundreform.com/2012/05/01/financial-industry-lobbyists-move-to-delay-investor-protections/</link>
		<comments>http://mutualfundreform.com/2012/05/01/financial-industry-lobbyists-move-to-delay-investor-protections/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:36:19 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Investment Abuses]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=742</guid>
		<description><![CDATA[It is certainly no surprise to readers of this site that the financial services industry ranks as one of the most reactionary in the U.S.  For hundreds of years, it has always been &#8220;heads I win, tails you lose&#8221; for the individual investor. Now, the group dedicated to pushing through the adoption of a fiduciary standard acknowledges that its Washington D.C.-based lobbying efforts are failing.  This is no surprise for...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/05/01/financial-industry-lobbyists-move-to-delay-investor-protections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DOL: An Individual Investor&#8217;s Best Friend</title>
		<link>http://mutualfundreform.com/2012/04/26/the-dol-an-individual-investors-best-friend/</link>
		<comments>http://mutualfundreform.com/2012/04/26/the-dol-an-individual-investors-best-friend/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:21:13 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Investment Abuses]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=737</guid>
		<description><![CDATA[If you ask any investor: “Which federal agency is supposed to be looking out for your best interests?” the most common answer would be the SEC. That is the wrong answer.  The correct one is the U.S. Department of Labor (DOL), which will enact new regulations in July that will finally give individual investors some leverage over the mutual fund companies and others which administer their 401(k) plans. Given the...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/04/26/the-dol-an-individual-investors-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue sharing lawsuit costs plan sponsor $35 million</title>
		<link>http://mutualfundreform.com/2012/04/19/revenue-sharing-lawsuit-costs-plan-sponsor-35-million/</link>
		<comments>http://mutualfundreform.com/2012/04/19/revenue-sharing-lawsuit-costs-plan-sponsor-35-million/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:38:58 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Investment Abuses]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=732</guid>
		<description><![CDATA[In what is being called the first suit involving revenue sharing and fee disclosure and heightened transparency, a Missouri company has been ordered to pay $35 million to current and former plan participants. The lawsuit  (Ronald Tussey et al v. ABB Inc. et al, Case No. 2:06-CV-04305-NKL, United States District Court, W.D. Missouri, Central Division, March 31, 2012.)  was settled in favor of the plaintiff as the court found that...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/04/19/revenue-sharing-lawsuit-costs-plan-sponsor-35-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Proves Some Customers Are More Equal Than Others</title>
		<link>http://mutualfundreform.com/2012/04/16/goldman-sachs-proves-some-customers-are-more-equal-than-others/</link>
		<comments>http://mutualfundreform.com/2012/04/16/goldman-sachs-proves-some-customers-are-more-equal-than-others/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:27:12 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Investment Abuses]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=726</guid>
		<description><![CDATA[While all men are created equal, history proves that over time, some men become more equal than others. That is certainly the case at the highest levels of Wall Street where the ability to move markets give the largest and most secure profits to those who are more equal than others.  On Monday (April 16, 2012) the SEC charged that Goldman analysts had divulged material non-public information to preferred clients....]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/04/16/goldman-sachs-proves-some-customers-are-more-equal-than-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Did All The Securities Industry Jobs Go?</title>
		<link>http://mutualfundreform.com/2012/04/10/where-did-all-the-securities-industry-jobs-go/</link>
		<comments>http://mutualfundreform.com/2012/04/10/where-did-all-the-securities-industry-jobs-go/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:42:58 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=721</guid>
		<description><![CDATA[&#8220;The Securities Industry continues to meander around the 800,000 job level, where it has been stuck for nearly 3 years. March saw the loss of a few hundred jobs.&#8221;&#8211;BrokerHunter, April 10, 2012 If any investors wonder whether they are getting the best service possible from their brokerage firm or fund company, this employment chart may be enlightening. It shows the number of layoffs in the securities industry over the past...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/04/10/where-did-all-the-securities-industry-jobs-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Industry to Individual Investors: It’s All About the Brokers</title>
		<link>http://mutualfundreform.com/2012/03/19/investment-industry-to-individual-investors-its-all-about-the-brokers/</link>
		<comments>http://mutualfundreform.com/2012/03/19/investment-industry-to-individual-investors-its-all-about-the-brokers/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:40:12 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Investment Abuses]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Greg Smith]]></category>
		<category><![CDATA[James Gorman]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=712</guid>
		<description><![CDATA[If individual investors have not gotten the message so far, here is another message that comes from the mutual fund industry:  The commissions your broker generates are more important than any investment return you receive. Or in investment industry jargon, it’s all about the “yield to broker” and not about anything the client earns. Based on this story in a brokerage trade publication one broker was quoted as saying “Everything...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/03/19/investment-industry-to-individual-investors-its-all-about-the-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Mr. Smith of Goldman Sachs</title>
		<link>http://mutualfundreform.com/2012/03/15/defending-mr-smith-of-goldman-sachs/</link>
		<comments>http://mutualfundreform.com/2012/03/15/defending-mr-smith-of-goldman-sachs/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:50:19 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Investment Abuses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=702</guid>
		<description><![CDATA[Belittling and attacking Greg Smith, the ex-Goldman derivatives trader, who wrote about his personal experiences and opinions based on working at Goldman Sachs, has become a cause celeb. But comments from reporters who cover Wall Street show some serious prejudices and deficiencies in their journalistic perspectives. First, attacking Mr. Smith is not good journalism.  Mr. Smith&#8217;s New York Times article was an op-ed, an opinion piece.  Surely, editors and reports...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/03/15/defending-mr-smith-of-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinking the Unthinkable: Selling Mutual Funds Without Revenue Sharing</title>
		<link>http://mutualfundreform.com/2012/03/13/thinking-the-unthinkable-selling-mutual-funds-without-revenue-sharing/</link>
		<comments>http://mutualfundreform.com/2012/03/13/thinking-the-unthinkable-selling-mutual-funds-without-revenue-sharing/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:52:56 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Investment Abuses]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=699</guid>
		<description><![CDATA[Revenue sharing is one of the mutual fund industry’s most controversial and least talked about practices. It affects how mutual funds are sold to Registered Investment Advisers (RIAs), how much compensation is paid to mutual fund wholesalers, how conflicts-of-interest are created between RIAs and their clients, how 401(k) plans are structured and what fund they offer plan participants, and indeed how the entire fund industry operates. If that is not...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/03/13/thinking-the-unthinkable-selling-mutual-funds-without-revenue-sharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Firing Your Fund Manager Prevent Another Stock Bubble?</title>
		<link>http://mutualfundreform.com/2012/03/11/can-firing-your-fund-manager-prevent-another-stock-bubble/</link>
		<comments>http://mutualfundreform.com/2012/03/11/can-firing-your-fund-manager-prevent-another-stock-bubble/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:53:52 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Abuses]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=690</guid>
		<description><![CDATA[Humility is not one of the personal traits held by many people in the investment business.  This includes everyone from portfolio managers to advisers to mutual fund wholesalers.  Part of this is due to the job. After all, many serous investment professionals need to develop and hold strong investment beliefs in their own predictions to withstand any doubts coming from the markets or other investment professionals with different opinions. But...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/03/11/can-firing-your-fund-manager-prevent-another-stock-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age Discrimination and Cheap Knowledge Capital</title>
		<link>http://mutualfundreform.com/2012/03/05/age-discrimination-and-cheap-knowledge-capital/</link>
		<comments>http://mutualfundreform.com/2012/03/05/age-discrimination-and-cheap-knowledge-capital/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 05:12:05 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=684</guid>
		<description><![CDATA[Of all the astronomical numbers associated with the financial collapse–$8 trillion in lost housing equity from 2001 to 2008, and the $4.7 trillion bailout program–perhaps the largest economic cost of the long-running recession comes from the wasted talents of millions of unemployed Americans. With the official rate of unemployment running at 9%, which translates into nearly 13 million people out of work, the nation is not only being deprived of...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/03/05/age-discrimination-and-cheap-knowledge-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

