<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutualfundreform.com</title>
	<atom:link href="http://mutualfundreform.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mutualfundreform.com</link>
	<description>Educating investors to be better investors</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Target-Date Funds the Ideal Default Investment Choice?</title>
		<link>http://mutualfundreform.com/2012/02/11/are-target-date-funds-the-ideal-default-investment-choice/</link>
		<comments>http://mutualfundreform.com/2012/02/11/are-target-date-funds-the-ideal-default-investment-choice/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:42:43 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=661</guid>
		<description><![CDATA[With over $ 270 billion in assets, target-date funds (TDFs) continue to be the default provision favorite for millions of future retirees as part of the Pension Protection Act of 2006.  But despite their wild popularity, TDFs have yet to overcome what many consider some fundamental design flaws that make them the less-than-perfect default investment choice for millions of investors. One of these major shortcomings occurs when a person actually...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/02/11/are-target-date-funds-the-ideal-default-investment-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Recession’s Long Tail: Report Finds Millions of Retirees Face Reduced Benefits</title>
		<link>http://mutualfundreform.com/2012/01/29/the-recessions-long-tail-report-finds-millions-of-retirees-face-reduced-benefits/</link>
		<comments>http://mutualfundreform.com/2012/01/29/the-recessions-long-tail-report-finds-millions-of-retirees-face-reduced-benefits/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:28:04 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[lost income]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=656</guid>
		<description><![CDATA[By most measures, the 2008 recession ranks as the worst since the Great Depression.  Not only has it eroded the per capita incomes of entire nations (see  Mutualfundreform.com story posted Jan. 27, 2012)), but it has also taken its toll on future retirees due to reduced Social Security contributions and pension benefits, accompanied by lost incomes.  The combined effect translates into less income and reduced benefits for millions of future retirees....]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/01/29/the-recessions-long-tail-report-finds-millions-of-retirees-face-reduced-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Building Per Capita Incomes Could Take Decades</title>
		<link>http://mutualfundreform.com/2012/01/27/643/</link>
		<comments>http://mutualfundreform.com/2012/01/27/643/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:45:27 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[housing fraud]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[wealth destruction]]></category>
		<category><![CDATA[wealth re-creation]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=643</guid>
		<description><![CDATA[Today’s news that U.S. economic growth may not exceed 2% this year had an immediate effect on the stock market.  But how long does it take a nation to recover its GDP in a slow growth period? The U.S. economy grew at a less-than-forecast 2.8% in the fourth quarter 2011.  For the full year 2011, the economy expanded 1.7% and consumer spending grew 2.2%, according to U.S. Commerce Department data....]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/01/27/643/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link Between Housing, Spending and Wealth</title>
		<link>http://mutualfundreform.com/2012/01/19/the-link-between-housing-spending-and-wealth/</link>
		<comments>http://mutualfundreform.com/2012/01/19/the-link-between-housing-spending-and-wealth/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:05:09 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[wealth destruction]]></category>
		<category><![CDATA[wealth re-creation]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=631</guid>
		<description><![CDATA[News that the Federal Reserve is considering a new $1 trillion round of quantitative easing is being accompanied by new data showing the ratio between home equity and disposal income is at a historic low.  This unprecedented ratio is all important in a credit society since it demonstrates that expansion possibilities are limited to non-existent if American consumers cannot borrow. Since there has not been significant personal wealth created over...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/01/19/the-link-between-housing-spending-and-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Fails Investors on Fiduciary Rule</title>
		<link>http://mutualfundreform.com/2012/01/14/sec-fails-investors-on-fiduciary-rule/</link>
		<comments>http://mutualfundreform.com/2012/01/14/sec-fails-investors-on-fiduciary-rule/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:51:09 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Investment Abuses]]></category>
		<category><![CDATA[confllict of interest]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Schapiro]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=623</guid>
		<description><![CDATA[It has been one year since the Securities and Exchange Commission (SEC) delivered a report to Congress recommending the adoption of a universal fiduciary standard regulation that would apply to retail advisers and brokers. Now it looks like this long-overdue rule will not even be considered during 2012. The average person would think a year is enough time to consider the fiduciary question, especially since the ideas has been floated...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/01/14/sec-fails-investors-on-fiduciary-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of New DOL Fee Disclosures Already Evident</title>
		<link>http://mutualfundreform.com/2012/01/12/impact-of-new-dol-disclousures-already-being-felt/</link>
		<comments>http://mutualfundreform.com/2012/01/12/impact-of-new-dol-disclousures-already-being-felt/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:42:33 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Investment Abuses]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[401(k) disclosure]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[revenue sharing]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=604</guid>
		<description><![CDATA[While they will not take effect until April 2012, the first changes from the new DOL disclosures have already emerged, months before the new rules are slated to become effective. First is a plan by Schwab&#8217;s OneSource Supermarket platform to offer only index funds into 401(k)s at a cost of 20 basis points (bps) and 65-75 bps with advice. The announcement  said only index funds will be available in its ...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/01/12/impact-of-new-dol-disclousures-already-being-felt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accepting the “New Normal” in Financial Marketing</title>
		<link>http://mutualfundreform.com/2012/01/09/accepting-the-new-normal-in-financial-marketing/</link>
		<comments>http://mutualfundreform.com/2012/01/09/accepting-the-new-normal-in-financial-marketing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:14:01 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[12b-1 fees]]></category>
		<category><![CDATA[401(k) expenses]]></category>
		<category><![CDATA[confllict of interest]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[mutual fund reform]]></category>
		<category><![CDATA[revenue sharing]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=596</guid>
		<description><![CDATA[ “The U.S. job market is showing signs of a sustained recovery. But the country&#8217;s prolonged struggle with unemployment will leave scars that are likely to remain for years, if not generations.” &#8211;Ben Casselman, The Wall Street Journal, Jan. 9, 2012 While the prevailing mantra for the upcoming election is “job creation,” the better long-term goal may be the daunting task of replacing the trillions in lost wealth from the housing...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2012/01/09/accepting-the-new-normal-in-financial-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the $2 Verizon Fee Reversal Means to 401(k) Disclosure</title>
		<link>http://mutualfundreform.com/2011/12/31/what-the-2-verizon-fee-has-in-common-with-401k-disclosure/</link>
		<comments>http://mutualfundreform.com/2011/12/31/what-the-2-verizon-fee-has-in-common-with-401k-disclosure/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:18:35 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12b-1 fees]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[401(k) disclosure]]></category>
		<category><![CDATA[401(k) expenses]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[fund expenses]]></category>
		<category><![CDATA[revenue sharing]]></category>
		<category><![CDATA[revenus sharing]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=581</guid>
		<description><![CDATA[&#8220;Verizon Wireless bowed to a torrent of criticism on Friday and reversed a day-old plan to impose a $2 bill-paying fee that would have applied to only some customers.&#8221; &#8211;New York Times, Dec. 30, 2011 If a $2 per month fee can reverse the decision of the nation’s largest cell phone company, what will happen when 401(k) participants see they are being charged thousands in fees for services that do...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2011/12/31/what-the-2-verizon-fee-has-in-common-with-401k-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Gap Increases Between Elected Federal Officials and Constituents: Washington Post</title>
		<link>http://mutualfundreform.com/2011/12/26/wealth-gap-increase-between-elected-federal-officials-and-constituents-washington-post/</link>
		<comments>http://mutualfundreform.com/2011/12/26/wealth-gap-increase-between-elected-federal-officials-and-constituents-washington-post/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:24:02 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=578</guid>
		<description><![CDATA[“Between 1984 and 2009, the median net worth of a member of the U.S. House of Representatives more than doubled, according to the analysis of financial disclosures, from $280,000 to $725,000 in inflation-adjusted 2009 dollars, excluding home equity. “Over the same period, the wealth of an American family has declined slightly, with the comparable median figure sliding from $20,600 to $20,500, according to the Panel Study of Income Dynamics from the University...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2011/12/26/wealth-gap-increase-between-elected-federal-officials-and-constituents-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 401(k) Revenue Sharing and Fee Disclosures Could Re-Shape DC Plans</title>
		<link>http://mutualfundreform.com/2011/12/23/new-401k-revenue-sharing-and-fee-disclosures-could-re-shape-dc-plans/</link>
		<comments>http://mutualfundreform.com/2011/12/23/new-401k-revenue-sharing-and-fee-disclosures-could-re-shape-dc-plans/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:27:34 +0000</pubDate>
		<dc:creator>Chuck Epstein</dc:creator>
				<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Investment Abuses]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[401(k) expenses]]></category>
		<category><![CDATA[DOL regs]]></category>
		<category><![CDATA[revenue sharing]]></category>

		<guid isPermaLink="false">http://mutualfundreform.com/?p=564</guid>
		<description><![CDATA[If you participate in a 401(k) plan or have a role in administering one, the year 2012 will be important.  The reason: 2012 is when administrators and plan participants will be discussing about the little-known practice of revenue sharing and how their 401(k) plan providers charge for their services. On April 30, 2012, the Department of Labor’s (DOL) new fee disclosure regulations go into effect, largely due to the “unprecedented attention” about the need...]]></description>
		<wfw:commentRss>http://mutualfundreform.com/2011/12/23/new-401k-revenue-sharing-and-fee-disclosures-could-re-shape-dc-plans/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

