<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mutualfundreform.com</title>
	<atom:link href="http://mutualfundreform.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mutualfundreform.com</link>
	<description>Educating investors to be better investors</description>
	<lastBuildDate>Fri, 18 May 2012 05:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on New 401(k) Revenue Sharing and Fee Disclosures Could Re-Shape DC Plans by Mutual Funds &#124; Riversource Mutual Funds &#124; &#124; Top Online ResourcesTop Online Resources</title>
		<link>http://mutualfundreform.com/2011/12/23/new-401k-revenue-sharing-and-fee-disclosures-could-re-shape-dc-plans/#comment-80</link>
		<dc:creator>Mutual Funds &#124; Riversource Mutual Funds &#124; &#124; Top Online ResourcesTop Online Resources</dc:creator>
		<pubDate>Fri, 18 May 2012 05:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://mutualfundreform.com/?p=564#comment-80</guid>
		<description>[...] New 401(k) Revenue Sharing and Fee Disclosures Could Re-Shape DC Plans &#124; Mutualfundreform.com Page Description: New DOL revenue sharing regulations go into effect April 2012 and they will focus more attention on 401(k) fees and expenses. This is all good for investors. Keywords: revenue sharing, dol regs, disclosure, fund expenses, 401(k) expenses, dol regs [...]</description>
		<content:encoded><![CDATA[<p>[...] New 401(k) Revenue Sharing and Fee Disclosures Could Re-Shape DC Plans | Mutualfundreform.com Page Description: New DOL revenue sharing regulations go into effect April 2012 and they will focus more attention on 401(k) fees and expenses. This is all good for investors. Keywords: revenue sharing, dol regs, disclosure, fund expenses, 401(k) expenses, dol regs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking the Unthinkable: Selling Mutual Funds Without Revenue Sharing by Nirmala</title>
		<link>http://mutualfundreform.com/2012/03/13/thinking-the-unthinkable-selling-mutual-funds-without-revenue-sharing/#comment-79</link>
		<dc:creator>Nirmala</dc:creator>
		<pubDate>Fri, 04 May 2012 18:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://mutualfundreform.com/?p=699#comment-79</guid>
		<description>Pls give some detail &lt;a href=&quot;http://www.indianist.com/mutual-funds-basics-of-how-to-select-a-mutual-fund/&quot; title=&quot;Mutual Funds-Basics of How to Select a Mutual Fund&quot; rel=&quot;nofollow&quot;&gt;How to select a mutual fund&lt;/a&gt; pls.....</description>
		<content:encoded><![CDATA[<p>Pls give some detail <a href="http://www.indianist.com/mutual-funds-basics-of-how-to-select-a-mutual-fund/" title="Mutual Funds-Basics of How to Select a Mutual Fund" rel="nofollow">How to select a mutual fund</a> pls&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defending Mr. Smith of Goldman Sachs by Chuck Epstein</title>
		<link>http://mutualfundreform.com/2012/03/15/defending-mr-smith-of-goldman-sachs/#comment-68</link>
		<dc:creator>Chuck Epstein</dc:creator>
		<pubDate>Sat, 17 Mar 2012 05:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://mutualfundreform.com/?p=702#comment-68</guid>
		<description>The latest in this ongoing  event is that the CEO of Morgan Stanley, James Gorman, criticized the New York Times about publishing Mr. Smith&#039;s op-ed.  Gorman must have forgotten about the First Amendment. As noted here, this whole episode tells more about the financial media that about one former employee&#039;s opinion about his former employer. Maybe the senior VP of communications at Morgan Stanley should inform Gorman about the First Amendment.  Better yet, Morgan Stanley brokers should take note that their CEO really does not appreciate any form of internal criticism. It&#039;s no wonder more brokers want to go independent. It&#039;s also surprising the the Occupy Wall Street people have not jumped on Gorman&#039;s criticism as how the top 1% views dissent in the ranks, plsu they also want to attack the newspaper which published it.  This is a huge PR disaster for Morgan Stanley and it all stems from Gorman&#039;s ignorance about the First Amendment and how newspapers work.</description>
		<content:encoded><![CDATA[<p>The latest in this ongoing  event is that the CEO of Morgan Stanley, James Gorman, criticized the New York Times about publishing Mr. Smith&#8217;s op-ed.  Gorman must have forgotten about the First Amendment. As noted here, this whole episode tells more about the financial media that about one former employee&#8217;s opinion about his former employer. Maybe the senior VP of communications at Morgan Stanley should inform Gorman about the First Amendment.  Better yet, Morgan Stanley brokers should take note that their CEO really does not appreciate any form of internal criticism. It&#8217;s no wonder more brokers want to go independent. It&#8217;s also surprising the the Occupy Wall Street people have not jumped on Gorman&#8217;s criticism as how the top 1% views dissent in the ranks, plsu they also want to attack the newspaper which published it.  This is a huge PR disaster for Morgan Stanley and it all stems from Gorman&#8217;s ignorance about the First Amendment and how newspapers work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defending Mr. Smith of Goldman Sachs by Marcie</title>
		<link>http://mutualfundreform.com/2012/03/15/defending-mr-smith-of-goldman-sachs/#comment-67</link>
		<dc:creator>Marcie</dc:creator>
		<pubDate>Sat, 17 Mar 2012 04:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://mutualfundreform.com/?p=702#comment-67</guid>
		<description>Chuck, 
I myself was very surprised by the reaction of many in the financial media to the courageous stand that Mr. Smith took in publicizing his views of Goldman.  Rather than being hailed, Mr. Smith was belittled and harassed.  Amazing... but I guess this is the product of the sad and sick mentality that pervades Wall Street --  including the media that covers it. What a betrayal of our country&#039;s financial system and its investors. I applaud you for your efforts to uncover the truth and attempt to inform the public.</description>
		<content:encoded><![CDATA[<p>Chuck,<br />
I myself was very surprised by the reaction of many in the financial media to the courageous stand that Mr. Smith took in publicizing his views of Goldman.  Rather than being hailed, Mr. Smith was belittled and harassed.  Amazing&#8230; but I guess this is the product of the sad and sick mentality that pervades Wall Street &#8212;  including the media that covers it. What a betrayal of our country&#8217;s financial system and its investors. I applaud you for your efforts to uncover the truth and attempt to inform the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Link Between Housing, Spending and Wealth by Property Randburg</title>
		<link>http://mutualfundreform.com/2012/01/19/the-link-between-housing-spending-and-wealth/#comment-65</link>
		<dc:creator>Property Randburg</dc:creator>
		<pubDate>Thu, 15 Mar 2012 18:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://mutualfundreform.com/?p=631#comment-65</guid>
		<description>Greetings! Very helpful advice within this article!
It is the little changes which will make the most important changes.
Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Greetings! Very helpful advice within this article!<br />
It is the little changes which will make the most important changes.<br />
Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Control Over Your Retirement:  The Individual Investor as Entrepreneur by Taking Control Over Your Retirement &#124; Mutualfundreform.com &#124; Self Directed Investor News</title>
		<link>http://mutualfundreform.com/2012/02/24/the-individual-investor-as-entrepreneur/#comment-62</link>
		<dc:creator>Taking Control Over Your Retirement &#124; Mutualfundreform.com &#124; Self Directed Investor News</dc:creator>
		<pubDate>Sat, 25 Feb 2012 06:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://mutualfundreform.com/?p=666#comment-62</guid>
		<description>[...] See the original post: Taking Control Over Your Retirement &#124; Mutualfundreform.com [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post: Taking Control Over Your Retirement | Mutualfundreform.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Target-Date Funds the Ideal Default Investment Choice? by Chuck Epstein</title>
		<link>http://mutualfundreform.com/2012/02/11/are-target-date-funds-the-ideal-default-investment-choice/#comment-61</link>
		<dc:creator>Chuck Epstein</dc:creator>
		<pubDate>Sun, 12 Feb 2012 21:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://mutualfundreform.com/?p=661#comment-61</guid>
		<description>Thanks for the note.  I believe the first target-date fund which used ETFs was offered by Seligman a few years ago  The biog question is why the ETF target-date funds are not  available in  401(k) plans. The answer to that involves revenue sharing deals, but basically it is because  fund companies make more money offering actively-managed mutual funds than cheaper funds which are better for investors.</description>
		<content:encoded><![CDATA[<p>Thanks for the note.  I believe the first target-date fund which used ETFs was offered by Seligman a few years ago  The biog question is why the ETF target-date funds are not  available in  401(k) plans. The answer to that involves revenue sharing deals, but basically it is because  fund companies make more money offering actively-managed mutual funds than cheaper funds which are better for investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Target-Date Funds the Ideal Default Investment Choice? by Eric</title>
		<link>http://mutualfundreform.com/2012/02/11/are-target-date-funds-the-ideal-default-investment-choice/#comment-60</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 12 Feb 2012 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://mutualfundreform.com/?p=661#comment-60</guid>
		<description>Interesting article.  Multi-manager TDFs do exist.  One example is the John Hancock LifeCycle series.   Also, the J.P. Morgan TargetDate CompassSM is a constructive tool to help retirement plan sponsors navigate the universe of target-date funds (number of asset classes and glidepath).</description>
		<content:encoded><![CDATA[<p>Interesting article.  Multi-manager TDFs do exist.  One example is the John Hancock LifeCycle series.   Also, the J.P. Morgan TargetDate CompassSM is a constructive tool to help retirement plan sponsors navigate the universe of target-date funds (number of asset classes and glidepath).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New 401(k) Revenue Sharing and Fee Disclosures Could Re-Shape DC Plans by Chuck Epstein</title>
		<link>http://mutualfundreform.com/2011/12/23/new-401k-revenue-sharing-and-fee-disclosures-could-re-shape-dc-plans/#comment-52</link>
		<dc:creator>Chuck Epstein</dc:creator>
		<pubDate>Fri, 13 Jan 2012 00:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://mutualfundreform.com/?p=564#comment-52</guid>
		<description>Here is a response from a respected industry consultant:  

&quot;All Covered Service Providers must disclose all fees and that would include annuity providers who may actually be CSPs under several umbrellas (fiduciary, recordkeeper, receiver of offsets) so will need to disclose each. That said two things that will make it challenging is the fact they can use formulas to disclose and they do not need to disclose fixed annuity product fees which we recognize may be where large percentage of fees are hidden. Good news is the FBi benchmarking report does disclose every fee clearly in both dollars and basis points so run a benchmarking report and make it clear to you plan sponsors.&quot;</description>
		<content:encoded><![CDATA[<p>Here is a response from a respected industry consultant:  </p>
<p>&#8220;All Covered Service Providers must disclose all fees and that would include annuity providers who may actually be CSPs under several umbrellas (fiduciary, recordkeeper, receiver of offsets) so will need to disclose each. That said two things that will make it challenging is the fact they can use formulas to disclose and they do not need to disclose fixed annuity product fees which we recognize may be where large percentage of fees are hidden. Good news is the FBi benchmarking report does disclose every fee clearly in both dollars and basis points so run a benchmarking report and make it clear to you plan sponsors.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New 401(k) Revenue Sharing and Fee Disclosures Could Re-Shape DC Plans by Chuck Epstein</title>
		<link>http://mutualfundreform.com/2011/12/23/new-401k-revenue-sharing-and-fee-disclosures-could-re-shape-dc-plans/#comment-51</link>
		<dc:creator>Chuck Epstein</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://mutualfundreform.com/?p=564#comment-51</guid>
		<description>I believe the new DOL regs cover annuities in 401(k)s, but I will ask an expert to get a definitive answer. This is an important question since annuities have traditionally been the source of more criticism for their high fees than mutual funds.   Watch this space for a response.</description>
		<content:encoded><![CDATA[<p>I believe the new DOL regs cover annuities in 401(k)s, but I will ask an expert to get a definitive answer. This is an important question since annuities have traditionally been the source of more criticism for their high fees than mutual funds.   Watch this space for a response.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

